<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revelation &#124; News &#124; Events &#124; Media Revealing Revelation</title>
	<atom:link href="http://www.packy-savvenas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.packy-savvenas.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 03:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Feds Warn Residents Near Wyoming Gas Drilling Sites Not to Drink Their Water</title>
		<link>http://www.packy-savvenas.com/feds-warn-residents-near-wyoming-gas-drilling-sites-not-to-drink-their-water/</link>
		<comments>http://www.packy-savvenas.com/feds-warn-residents-near-wyoming-gas-drilling-sites-not-to-drink-their-water/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eugenics]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2306</guid>
		<description><![CDATA[ProPublica, Sep. 1, 5:42 p.m. The federal government is warning residents in a small Wyoming town with extensive natural gas development not to drink their water, and to use fans and ventilation when showering or washing clothes in order to avoid the risk of an explosion. The announcement accompanied results from a second round of [...]]]></description>
			<content:encoded><![CDATA[<p>ProPublica, Sep. 1, 5:42 p.m.</p>
<p><img class="alignleft size-full wp-image-2307" title="Feds Warn Residents Near Wyoming Gas Drilling Sites Not to Drink Their Water" src="http://www.packy-savvenas.com/wp-content/uploads/2010/09/ppal_wyoming_drilling_rigs_300x200_100901.jpg" alt="Feds Warn Residents Near Wyoming Gas Drilling Sites Not to Drink Their Water" width="300" height="200" />The federal government is warning residents in a small Wyoming town with extensive natural gas development not to drink their water, and to use fans and ventilation when showering or washing clothes in order to avoid the risk of an explosion.</p>
<p>The announcement accompanied results from a second round of testing and analysis in the town of Pavillion by Superfund investigators for the Environmental Protection Agency. Researchers found benzene, metals, naphthalene, phenols and methane in wells and in groundwater. They also confirmed the presence of other compounds that they had tentatively identified last summer and that may be linked to drilling activities.</p>
<p><!-- article --><!-- article-full --></p>
<div>
<p>&#8220;Last week it became clear to us that the information that we had gathered&#8221; &#8220;was going to potentially result in a hazard &#8212; result in a recommendation to some of you that you not continue to drink your water,&#8221; Martin Hestmark, deputy assistant regional administrator for ecosystems protection and remediation with the EPA in Denver, told a crowd of about 100 gathered at a community center in Pavillion Tuesday night. &#8220;We understand the gravity of that.&#8221;</p>
<p><a href="http://www.propublica.org/article/feds-warn-residents-near-wyoming-gas-drilling-sites-not-to-drink-their-wate#5716" target="_blank">Click here to view the article.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/feds-warn-residents-near-wyoming-gas-drilling-sites-not-to-drink-their-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 400 US Banks Will Fail: Roubini</title>
		<link>http://www.packy-savvenas.com/more-than-400-us-banks-will-fail-roubini/</link>
		<comments>http://www.packy-savvenas.com/more-than-400-us-banks-will-fail-roubini/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econimic Crisis]]></category>
		<category><![CDATA[Explore Your Mind]]></category>
		<category><![CDATA[Free Your Mind]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2301</guid>
		<description><![CDATA[Published: Friday, 3 Sep 2010 &#124; 3:00 AM ET Even if the US and European economies manage to avoid a double dip, it will still feel like a recession, while more than half of the 800-plus US banks on the &#8220;critical list&#8221; are likely to go bust, according to renowned economist Nouriel Roubini of Roubini [...]]]></description>
			<content:encoded><![CDATA[<p>Published: Friday, 3 Sep 2010 | 3:00 AM ET</p>
<p><img class="alignleft size-full wp-image-2303" title="More than 400 US Banks Will Fail: Roubini " src="http://www.packy-savvenas.com/wp-content/uploads/2010/09/roubini_nouriel6.jpg" alt="More than 400 US Banks Will Fail: Roubini " width="200" height="150" />Even if the US and European economies manage to avoid a double dip, it will still feel like a recession, while more than half of the 800-plus US banks on the &#8220;critical list&#8221; are likely to go bust, according to renowned economist Nouriel Roubini of Roubini Global Economics.</p>
<p>The second half of the year will remain weak as tailwinds become headwinds, Roubini told CNBC on the shores of Lake Como, Italy at the Ambrosetti Forum economics conference.</p>
<p>&#8220;In the second half, fiscal policy becomes a headwind, no more cash for clunkers,&#8221; Roubini said. &#8220;The positive scenario is that growth will be below par.&#8221;</p>
<p>Roubini recently said the chance of a double-dip recession in the US was now more than 40 percent.</p>
<p>&#8220;The big risk is that there will be a downturn in markets that could impact the bond, the equity and the credit markets,&#8221; he said.</p>
<p>“Job losses have been higher, the US jobs number will show that. There is no private sector jobs growth,&#8221; he said. &#8220;Consumption is weak, exports are weak and housing is weak.&#8221;</p>
<p><a href="http://www.cnbc.com/id/38986777" target="_blank">Click here to view the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/more-than-400-us-banks-will-fail-roubini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 90% of oysters dead in DMR’s reef sample</title>
		<link>http://www.packy-savvenas.com/up-to-90-of-oysters-dead-in-dmr%e2%80%99s-reef-sample/</link>
		<comments>http://www.packy-savvenas.com/up-to-90-of-oysters-dead-in-dmr%e2%80%99s-reef-sample/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2297</guid>
		<description><![CDATA[By NICOLE DOW PASS CHRISTIAN — Officials from the Mississippi Department of Marine Resources took oyster fishermen out on the reefs off the Pass Christian Harbor on Wednesday to give them a preview of what to expect from the upcoming oyster season. Catches resulting in an abundance of empty oyster shells led some fishermen to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2298" src="http://www.packy-savvenas.com/wp-content/uploads/2010/09/20100901-231248-pic-767707176_embedded_prod_affiliate_77.jpg" alt="" width="300" height="214" />By NICOLE DOW</p>
<p>PASS CHRISTIAN — Officials from the Mississippi Department of Marine Resources took oyster fishermen out on the reefs off the Pass Christian Harbor on Wednesday to give them a preview of what to expect from the upcoming oyster season.</p>
<p>Catches resulting in an abundance of empty oyster shells led some fishermen to doubt the viability of the season, which typically begins in September or October.</p>
<p>“We’ve lost this season,” oyster dredger Loe Nguyen said.</p>
<p>Read more: http://www.sunherald.com/2010/09/01/2446838/dmr-gulf-sample-shows-abundance.html#ixzz0yWezQiYk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/up-to-90-of-oysters-dead-in-dmr%e2%80%99s-reef-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency declared after massive New Zealand quake</title>
		<link>http://www.packy-savvenas.com/emergency-declared-after-massive-new-zealand-quake/</link>
		<comments>http://www.packy-savvenas.com/emergency-declared-after-massive-new-zealand-quake/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[World Climate Changes]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2294</guid>
		<description><![CDATA[A powerful earthquake rocks New Zealand early this morning, causing significant damage.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.vancouversun.com/multimedia/video/embedded.html?v=LSBYaHLBbIfJrYcSuq_jCGU3jKsCE2_7&amp;z=/story&amp;s=vancouversun.com&amp;sa=canvancouver&amp;WIDTH=311&amp;HEIGHT=300" width="311" height="300" frameborder="0" scrolling="no" marginwidth="0" marginheight="0"></iframe></p>
<p>A powerful earthquake rocks New Zealand early this morning, causing significant damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/emergency-declared-after-massive-new-zealand-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the pot by packy</title>
		<link>http://www.packy-savvenas.com/change-the-pot-by-packy/</link>
		<comments>http://www.packy-savvenas.com/change-the-pot-by-packy/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 02:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econimic Crisis]]></category>
		<category><![CDATA[Explore Your Mind]]></category>
		<category><![CDATA[Free Your Mind]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2281</guid>
		<description><![CDATA[I would love to meet the man that decided to give gold value. What does gold do? It doesn&#8217;t glow. It doesn&#8217;t build houses. It doesn&#8217;t do anything but sit there. But since it is rare, &#8220;not as rare as silver&#8221;, it puts the controller in power. This is silly and just plain ignorant. A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.packy-savvenas.com/wp-content/uploads/2010/09/change_the_pot1.jpg" rel="lightbox[2281]"><img class="size-medium wp-image-2284 alignleft" title="Just change the pot by packy" src="http://www.packy-savvenas.com/wp-content/uploads/2010/09/change_the_pot1-218x300.jpg" alt="Just change the pot by packy" width="218" height="300" /></a></p>
<p>I would love to meet the man that decided to give gold value. What does gold do? It doesn&#8217;t glow. It doesn&#8217;t build houses. It doesn&#8217;t do anything but sit there. But since it is rare, &#8220;not as rare as silver&#8221;, it puts the controller in power. This is silly and just plain ignorant. A value that is hard to find which in turn is used for our control. Now it makes sense! This sums up Fascism!</p>
<p>Recent piece of artwork by packy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/change-the-pot-by-packy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears grow over global food supply</title>
		<link>http://www.packy-savvenas.com/fears-grow-over-global-food-supply/</link>
		<comments>http://www.packy-savvenas.com/fears-grow-over-global-food-supply/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econimic Crisis]]></category>
		<category><![CDATA[Eugenics]]></category>
		<category><![CDATA[Food Crisis]]></category>
		<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2276</guid>
		<description><![CDATA[By Javier Blas and Jack Farchy in London, Courtney Weaver in Moscow and Simon Mundy in Johannesburg  Published: September 2 2010 19:25 &#124; Last updated: September 3 2010 12:22  Wheat prices rose further on Friday in the wake of Russia’s decision to extend its grain export ban by 12 months, raising fears about a return [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2278" title="Fears grow over global food supply" src="http://www.packy-savvenas.com/wp-content/uploads/2010/09/c8bf1166-b726-11df-839a-00144feabdc0-300x157.jpg" alt="Fears grow over global food supply" width="300" height="157" />By Javier Blas and Jack Farchy in London, Courtney Weaver in Moscow and Simon Mundy in Johannesburg </p>
<p>Published: September 2 2010 19:25 | Last updated: September 3 2010 12:22 </p>
<p>Wheat prices rose further on Friday in the wake of Russia’s decision to extend its grain export ban by 12 months, raising fears about a return to the food shortages and riots of 2007-08. </p>
<p>In Mozambique, where a 30 per cent rise in bread prices triggered riots on Wednesday and Thursday, the government said seven people had been killed and 288 wounded. </p>
<p>Vladimir Putin’s announcement on Thursday extended an export ban first introduced last month until late December 2011, sending wheat and other cereals prices to a near two-year high. It came as the UN’s Food and Agriculture Organisation called an emergency meeting to discuss the wheat shortage. </p>
<p>Wheat prices</p>
<p>Find out what is behind the recent spike in wheat prices in our interactive graphic. Plus: video analysis and country-by-country data </p>
<p>In Maputo, trade and industry minister Antonio Fernandes told a national radio station on Friday that the riots had caused 122m meticais ($3.3m) of damage. Police opened fire on demonstrators after thousands turned out to protest against the price hikes, burning tyres and looting food warehouses. </p>
<p>Although agricultural officials and traders insist that wheat and other crop supplies are more abundant than in 2007-08, officials fear the food riots could spread. </p>
<p>Wheat prices remained high on Friday morning. Futures in Chicago were up 1.5 per cent at $6.91 a bushel, while European wheat futures remained at historically high levels above €230 a tonne, just shy of last month’s two-year high of €236. Wheat prices have surged nearly 70 per cent since January, and analysts forecast further rises after Russia’s decision and concerns about weather damage to Australia’s crop. </p>
<p>The crop problems in Russia, which suffered its worst drought on record this summer, and elsewhere, have heaped pressure on US farmers to supply the world’s wheat. The US Department of Agriculture has increased its estimates for US wheat exports to $8bn for the current crop year. </p>
<p>The 2007-08 food shortages, the most severe in 30 years, set off riots in countries from Bangladesh to Mexico, and helped to trigger the collapse of governments in Haiti and Madagascar. </p>
<p>The FAO said that “the concern about a possible repeat of the 2007-08 food crisis” had resulted in “an enormous number” of inquiries from member countries. “The purpose of holding this meeting is for exporting and importing countries to engage.” </p>
<p>Russia is traditionally the world’s fourth-largest wheat exporter, and the export ban has already forced importers in the Middle East and North Africa, the biggest buyers, to seek supplies in Europe and the US. </p>
<p>Mr Putin said Moscow could “only consider lifting the export ban after next year’s crop has been harvested and we have clarity on the grain balances”. He added that the decision to extend the ban was intended to “end unnecessary anxiety and to ensure a stable and predict-able business environment for market participants”. </p>
<p>“This is quite serious,” said Abdolreza Abbassian, of the FAO in Rome. “Two years in a row without Russian exports creates quite a disturbance.” Dan Manternach, chief wheat economist at Doane Agricultural Services in St Louis, added: “This is a wake-up call for importing nations about the reliability of Russia.” </p>
<p>Jakkie Cilliers, director of South Africa’s Institute of Security Studies, said there was concern over a repeat of the protests of 2008: “That certainly strengthened a return of the military in politics in Africa.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/fears-grow-over-global-food-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTUAL FOOTAGE Baptist pastor beaten &amp; tased by Border Patrol AZ DPS 11 stitches</title>
		<link>http://www.packy-savvenas.com/actual-footage-baptist-pastor-beaten-tased-by-border-patrol-az-dps-11-stitches/</link>
		<comments>http://www.packy-savvenas.com/actual-footage-baptist-pastor-beaten-tased-by-border-patrol-az-dps-11-stitches/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Police State]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[War On Terror]]></category>
		<category><![CDATA[World At War]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2273</guid>
		<description><![CDATA[May 12, 2009 Visit Pastor Anderson&#8217;s wife&#8217;s blog at www.stevenandersonfamily.blogspot.com for updates on his situation. ACTUAL FOOTAGE Baptist pastor beaten &#038; tased by Border Patrol AZ DPS 11 stitches]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/jgejD6c-9YA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jgejD6c-9YA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>May 12, 2009<br />
Visit Pastor Anderson&#8217;s wife&#8217;s blog at www.stevenandersonfamily.blogspot.com for updates on his situation. </p>
<p>ACTUAL FOOTAGE Baptist pastor beaten &#038; tased by Border Patrol AZ DPS 11 stitches</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/actual-footage-baptist-pastor-beaten-tased-by-border-patrol-az-dps-11-stitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Path to Collapse</title>
		<link>http://www.packy-savvenas.com/the-u-s-path-to-collapse/</link>
		<comments>http://www.packy-savvenas.com/the-u-s-path-to-collapse/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econimic Crisis]]></category>
		<category><![CDATA[Explore Your Mind]]></category>
		<category><![CDATA[Free Your Mind]]></category>
		<category><![CDATA[Police State]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2268</guid>
		<description><![CDATA[National Inflation Association September 2, 2010 The Financial Crisis Inquiry Commission today held hearings with former Lehman Brothers Chairman Dick Fuld. They are trying to figure out why Lehman Brothers was allowed to collapse, with the belief that the failure of Lehman Brothers caused the financial crisis of 2008. The truth is, the failure of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>National Inflation Association</strong><br />
September 2, 2010</p>
<p>The Financial Crisis Inquiry Commission today held hearings with former Lehman Brothers Chairman Dick Fuld. They are trying to figure out why Lehman Brothers was allowed to collapse, with the belief that the failure of Lehman Brothers caused the financial crisis of 2008. The truth is, the failure of Lehman Brothers was a result of the crisis and allowing them to fail was the only correct decision the government made during the crisis.</p>
<p>The pain that was felt after the collapse of Lehman Brothers is nothing compared to the pain that will come when we begin to feel the effects of bailing out the rest of Wall Street. U.S. second quarter GDP growth was revised down on Friday from 2.4% to 1.6%. In order to get this 1.6% GDP growth, the U.S. government had to spend $3.7 trillion on bailouts, stimulus bills, the buying of mortgage backed securities, and other commitments.</p>
<p>General Motors reported today that their August deliveries fell 25% from one year ago to 185,176 vehicles. The U.S. government used “cash for clunkers” to buy GDP growth in 2009, but that growth stole from future automobile sales. NIA believes that GM’s sales decline is a sign that the U.S. will likely see a sharp contraction in GDP beginning in the third-quarter, which will lead to the Federal Reserve implementing the mother of all quantitative easing and cause a massive sell off in the U.S. dollar.</p>
<p><a href="http://inflation.us/pathtocollapse.html" target="_blank">Read entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/the-u-s-path-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report №74: Bilderberg Files Lawsuit Against Journalist</title>
		<link>http://www.packy-savvenas.com/keiser-report-%e2%84%9674-bilderberg-files-lawsuit-against-journalist/</link>
		<comments>http://www.packy-savvenas.com/keiser-report-%e2%84%9674-bilderberg-files-lawsuit-against-journalist/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Econimic Crisis]]></category>
		<category><![CDATA[Explore Your Mind]]></category>
		<category><![CDATA[Free Your Mind]]></category>
		<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2264</guid>
		<description><![CDATA[Keiser Report №74: Bilderberg Files Lawsuit Against Journalist Russia Today Thursday, September 2, 2010 This time Max Keiser and co-host Stacy Herbert look at the scandals of foot massages and Ben Bernanke&#8217;s big clown feet. In the second half of the show, Max talks to journalist Micha Kat about the Bilderberg Group&#8217;s lawsuit against him.]]></description>
			<content:encoded><![CDATA[<p>Keiser Report №74: Bilderberg Files Lawsuit Against Journalist</p>
<p>Russia Today<br />
Thursday, September 2, 2010</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4M6Cmz7dQVs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4M6Cmz7dQVs?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This time Max Keiser and co-host Stacy Herbert look at the scandals of foot massages and Ben Bernanke&#8217;s big clown feet. In the second half of the show, Max talks to journalist Micha Kat about the Bilderberg Group&#8217;s lawsuit against him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/keiser-report-%e2%84%9674-bilderberg-files-lawsuit-against-journalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANOTHER FIRE TORNADO ..NOT IN BRAZIL BUT IN THE USA!! SEPT 1 2010</title>
		<link>http://www.packy-savvenas.com/another-fire-tornado-not-in-brazil-but-in-the-usa-sept-1-2010/</link>
		<comments>http://www.packy-savvenas.com/another-fire-tornado-not-in-brazil-but-in-the-usa-sept-1-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science Technology]]></category>
		<category><![CDATA[World Climate Changes]]></category>

		<guid isPermaLink="false">http://www.packy-savvenas.com/?p=2261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/v0V1ddIM6W4?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/v0V1ddIM6W4?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.packy-savvenas.com/another-fire-tornado-not-in-brazil-but-in-the-usa-sept-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.packy-savvenas.com/feed/ ) in 0.29999 seconds, on Sep 5th, 2010 at 1:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 5th, 2010 at 2:02 am UTC -->